Honor Roll of Low-Cost Internet Plans
With the end of the Affordable Connectivity Program (ACP), the monthly subsidy to help reduce the cost of internet service for qualifying households is no longer available. However, some Internet Service Providers (ISPs) continue to offer low-cost internet plans, which are listed in the table below. We will continue to update the plans on this page as information is made available, but you should contact your internet service provider for detailed information.
To meet the needs of households with low-incomes, many Internet Service Providers (ISPs) offer discount broadband plans. While offering more affordable choices is positive, varying costs, eligibility, and quality of service can make it challenging for digital inclusion practitioners, let alone individual customers, to understand which plans meet their needs.
Who is this page for?
This page is for anyone interested in learning about low-cost internet offers. We encourage individual consumers looking for low-cost internet to use EveryoneOn or the Universal Service Administrative Co. (USAC) page to find specific offers in your area.
Honor Roll of Low-Cost Internet Plans
In the table below, click on the “+” symbol next to the provider’s name on the left-hand side to expand more information. Click on the red, hyperlinked text to go to the plan’s homepage. Click on the Good, Better or Best rating to navigate to the completed scoring rubric for an individual plan. The “Customer Alert” column describes our experiences with the ISPs and shows what information was incorrect or inconsistent.
Provider | Plan | NDIA GIG Score | Monthly service cost | Additional Taxes and Fees | Advertised Speed | Eligibility Criteria | Service Type | Service Area | Other Notes | Customer Alert |
---|---|---|---|---|---|---|---|---|---|---|
Astound | Astound - internet first | Better | $9.95 | Not inlcusive of taxes. May vary by state | 50/5 | National School Lunch Program, housing assistance, Medicaid, SNAP, SSI, Pell Grants, Federal Supplemental Educational Opportunity Grants (FSEOG), Teacher Education Assistance for College and Higher Education (TEACH) Grants, and Iraq and Afghanistan Service Grants | Fiber | Map | No additional notes | None |
Astound | Astound - internet first | Better | $19.95 | Not inlcusive of taxes. May vary by state | 150/10 | National School Lunch Program, housing assistance, Medicaid, SNAP, SSI, Pell Grants, Federal Supplemental Educational Opportunity Grants (FSEOG), Teacher Education Assistance for College and Higher Education (TEACH) Grants, and Iraq and Afghanistan Service Grants | Fiber | Map | No additional notes | None |
AT&T | Access | Better | $30 | $0 | 100/100 | SNAP, SSI, Free and Reduced Lunch Program or School Breakfast Program, Up to 200% Federal Poverty Level | Fiber | Map | No additional notes | None |
Comcast Xfinity | Internet Essentials Plus | Best | $29.95 | $0 | 100/20 | SNAP, Medicaid, WIC, SSI, Federal Public Housing Assistance, Veterans Pension and Survivors Benefit, Free and Reduced Lunch Program or School Breakfast Program, Received the Federal Pell Grant in the current award year or Dreamer/DACA Award (where available), Tribal TANF, Food Distribution Program on Indian Reservations | Fiber | Map | No additional notes | None |
Comcast Xfinity | Internet Essentials | Best | $9.95 | $0 | 50/10 | SNAP, Medicaid, WIC, SSI, Federal Public Housing Assistance, Veterans Pension, and Survivors Benefit, Free and Reduced Lunch Program or School, Breakfast Program, Received the Federal Pell Grant in the current award year or Dreamer/DACA Award (where available), Bureau of Indian Affairs General Assistance, Head Start, Tribal TANF, Food Distribution Program on Indian Reservations | Fiber | Map | No additional notes | None |
Comcast Xfinity | Now Internet | Better | $30 | $0 | 100/10 | Open to all customers within the service area | Cable | Map | No additional notes | None |
Cox Communications | ConnectAssist Package | Good | $30 | $0 | 100/5 | SNAP, WIC, SSI, Federal, Public Housing, Assistance, Veterans, Pension and Survivors Benefit, Received the Federal Pell Grant in the current award year or Dreamer/DACA Award (where available), Bureau of Indian Affairs General Assistance, Tribal TANF Food Distribution Program on Indian Reservations | Cable | Map | No additional notes | None |
Cox Communications | Connect2Compete | Better | $9.95 | $0 | 100/5 | SNAP, WIC, Federal Public Housing Assistance, Free and Reduced Lunch Program or School Breakfast Program, Comparable federal, state, or tribal benefit programs, | Cable | Map | No additional notes | None |
Digital C | Canopy | Best | $18 | $0 | 100/100 | Open to all customers within the service area | Fixed Wireless | Map | No additional notes | None |
GigabitNow | Low Cost Plan Option | Best | $30 | $0 | 250/250 | SNAP, Medicaid, WIC, SSI, Federal Public Housing Assistance, Veterans Pension and Survivors Benefit, Free and Reduced Lunch Program or School Breakfast Program | Fiber | Map | No additional notes | None |
Hawaii Telcom Internet Kokua program | Good | $12.95 | $34.99 installation | 25/3 | 135% below poverty level | Fiber | Map | No additional notes | None | |
Human-I-T | Gold Membership | Good | $15 | $94.99 upfront modem fee | 50/10 | SNAP, Medicaid, WIC, SSI, Federal Public Housing Assistance, Veterans Pension and Survivors Benefit, Free and Reduced Lunch Program or School Breakfast Program, Eligible for the Lifeline Benefit, Received the Federal Pell Grant in the current award year or Dreamer/DACA Award (where available), Comparable federal, state, or tribal benefit programs, Bureau of Indian Affairs General Assistance | Mobile Wireless | Map | Hotspot may be reduced after user consumes more than 100GB (throttling). Modem can be rented for 10/mo | None |
Optimum | Advantage Internet | Good | $14.99 | $2-$3 depending on state | 50/5 | SSI, Federal Public Housing Assistance, Free and Reduced Lunch Program or School Breakfast Program | Cable | Map | No additional notes | None |
PCs for People | Bridging the Gap | Good | $15 | $45 upfront modem fee | 50/10 | SNAP, WIC, SSI, Federal Public Housing Assistance, Free and Reduced Lunch Program or School Breakfast Program, Received the Federal Pell Grant in the current award year or Dreamer/DACA Award (where available), Up to 200% Federal Poverty Level, Comparable federal, state, or tribal benefit programs | Fixed wireless & mobile wireless | Map | No additional notes | None |
Spectrum (Charter Communications) | Internet Assist | Good | $24.99 | $0 | 50/10 | SSI, Free and Reduced Lunch Program or School Breakfast Program, Community Eligibility Provision | Cable | Map | Installation costs may apply if technician is required ($65). Wifi will cost an additional $5/mo. Service activation fee is $30 | Spectrum representatives provided inconsistent information about which plans are only open to new customers vs new and existing customers - they shared incorrect information about both of their low cost plans. Spectrum Internet Assist is only open to new customers who meet eligibility criteria |
Starry | Starry Connect | Good | $15 | $0 | 30/30 | Free and Reduced Lunch Program or School BreakfastProgram | Fixed Wireless | Map | No additional notes | None |
Verizon | Fios 300 with Forward discount | Better | $29.99 | $18/mo modem rental fee for existing accounts.One-time $99 installation feeUp to $250 deposit dependent on credit check | 300/300 | Lifeline, SNAP, WIC, Pell Grant, Comparable federal, state, or tribal benefit programs | Fiber | Map | No additional notes | None |
Verizon | 5G Home with Forward discount | Good | $30 | Up to $400 deposit dependent on credit check | 100/10 | Lifeline, SNAP, WIC, Pell Grant, Comparable federal, state, or tribal benefit programs | Fixed Wireless | Not available | No additional notes | None |
Verizon | LTE Home with Forward discount | Good | $30 | Up to $400 deposit dependent on credit check | 50/5 | Lifeline, SNAP, WIC, Pell Grant, Comparable federal, state, or tribal benefit programs | Fixed Wireless | Not available | No additional notes | None |
Xtream (Powered by Mediacom) | Xtream Connect | Better | $28.99 | $0 | 100/20 | SNAP, Medicaid, WIC, SSI, Federal Public Housing Assistance, Veterans Pension and Survivors Benefit, Free and Reduced Lunch Program or School Breakfast Program, Community Eligibility Provision, Eligible for the Lifeline Benefit, Received the Federal Pell Grant in the current award year or Dreamer/DACA Award (where available), Comparable federal, state, or tribal benefit programs | Fiber | Map | Households that have at least one child that qualifies for free or reduced-price school lunch through the National School Lunch Program (NSLP) may have the $14 monthly modem rental fee (inlcuded in $28.99 price) waived | None |
Notes
Speed (Download/Upload) – The speeds listed for each plan are the fastest speeds advertised for that plan. Actual speeds may vary depending on the type of service available in a given area, along with a range of other factors, some of which can be controlled by the provider and some of which cannot.
Technology Type – This is the general type(s) of the service’s broadband technology. Where more than one type of service is listed, the provider generally offers service through the best technology (e.g. fiber) where it is available and through another technology (e.g. cable or DSL) where it is not.
Additional Taxes & Fees – Additional taxes and fees include any costs beyond a plan’s monthly subscription cost. These could include one-time costs like installation fees or recurring costs, such as taxes and monthly equipment rentals. While NDIA makes an effort to document all additional costs, it is possible that some costs may not be readily apparent on a provider’s website.
Service Area – Service area mapping is shown for each provider and is not plan-specific, and some plans are not offered across a provider’s entire service area. Broadband Now shows general service areas with consistent mapping across all providers. Users should contact providers directly for specific availability for each plan, using the links provided in the “Plan” field.
Eligibility Criteria – Eligibility criteria are based NDIA’s Low-Cost Plans Model
NDIA developed Grading Internet for Good (NDIA GIG), a low-cost internet ratings system to evaluate the affordability and quality of low-cost internet plans. This rating system reflects lessons learned from ACP that contributed to the program’s success, along with consultation with NDIA Affiliates. The rating criteria include cost, speed, data caps, latency, throttling, eligibility criteria, and technology type, and eliminating barriers for those who qualify.
The rating for each plan is visible in the Low-Cost Plan table on this page. Clicking on a plan’s rating will take you to the detailed scoring for that plan.
There are 18 points possible:
- Plans rating between 1-8 points receive a “Good” rating
- Plans rating between 9-12 points receive a “Better” rating
- Plans rating between 13-18 points receive the “Best” rating
See NDIA GIG’s webpage for more information on the rating and how the plans are scored.
NDIA’s Affiliates aim to provide ACP participants with a suitable alternative as the Affordable Connectivity Program (ACP) ends in their communities. Before the pandemic, a few Internet Service Providers (ISPs) offered “low-cost plans” for low-income households. However, the plans varied widely in their offerings, administration, and eligibility requirements. We spoke with NDIA affiliates to understand their suggestions for a low-cost internet plan model, and based on their feedback, we created a Low-Cost Plan Model. With the end to ACP NDIA urges providers to offer this Low-Cost Plan Model to qualifying households.
Inclusion Standards
Low-Cost offers must meet the following minimum standards to be included on this page:
Speed: While the federal definition for “broadband internet” is now 100Mbps download/20Mbps upload, plans with speeds at or above the threshold of 25Mbps download/3Mbps upload are included on this page
Cost: Maximum monthly subscription cost for any plan will not be greater than $30/month. Limited-time and promotional offers will not be included.
Data Caps: Plans included on this page have no data caps or the data cap is at or above 1TB
Updates and Adding More Offers
We regularly review and update this page. As part of this process, we reach out to ISPs by phone and research offers on their website. We ask about monthly costs (including taxes and fees) and several other details.
We have consistently heard misleading information from some providers about plan costs, eligibility requirements, and plan availability.
To suggest additional content, email [email protected]. Additional plans should adhere to the Honor Roll of Low-Cost Internet Plans page inclusion standards above.